Plaats van herkomst | China |
Merknaam | KASUGAI |
Certificering | ISO-9001; PED; AD 2000 |
Modelnummer | AISI 304 MSS SP-114 CL1000 roestvrij staal gegoten schroefdraad zeshoek verloopnippel |
Document | Productenbrochure PDF |
AISI 304 MSS SP-114 het Gegoten Ingepaste Hexagon Verminderende Uitsteeksel van CL1000 Roestvrij staal
Productinformatie
Productnaam | AISI 304 MSS SP-114 het Gegoten Ingepaste Hexagon Verminderende Uitsteeksel van CL1000 Roestvrij staal |
Draadtypes | ASME B1.20.1 (NPT) |
Afmetingen | MSS SP-114-2018 |
Groottewaaier | 1 ¼“ x 1“ |
Drukklasse | Klasse 1000 NPT |
Materialen | AISI 304/L |
Norm & Materialen: AISI 304L
SAE/ANSI 304 (AISI 304) is het meest meestal beschikbare en gebruikte type van roestvrij staal. Het wordt ook bedoeld als 18/8 roestvrij staal, A2-roestvrij staal (vanaf ISO 3506), of 304S15 (vanaf de Britse Norm). Dit is austenitic een chromium-nikkel legering wat betekent praktisch dat het een zeer hoge corrosieweerstand heeft. Het is ook niet-magnetisch en kan niet door thermische behandeling worden verhard. Aangezien AISI 304 uiterst corrosieve milieu's kan weerstaan en worden gevormd, kan worden machinaal bewerkt en vrij gemakkelijk worden gelast, is het zeer populair voor een brede waaier van toepassingen.
De Chemische Samenstelling van AISI 304/L (%)
Rang | Maximum C, | Cr | Maximum Mn, | Ni | Maximum P, | Maximum S, | Maximum Si, |
AISI 304 | 0,08 | 18~20 | 2 | 8~10.5 | 0,045 | 0,03 | 1 |
AISI 304L | 0,03 | 18~20 | 2 | 8~12 | 0,045 | 0,03 | 1 |
De Mechanische Eigenschappen van AISI 304/L
Mechanische Eigenschappen | 304 | 304L |
Hardheid, Knoop | 138 | 158 |
Hardheid, Rockwell B | 70 | 82 |
Hardheid, Vickers | 129 | 159 |
Uiteindelijke treksterkte, | MPa 505 | 564 MPa |
Treksterkte, Opbrengst | MPa 215 | MPa 210 |
Verlenging bij Onderbreking | 70% | 58% |
Modulus van Elasticiteit | 193~200 GPa | 193~200 GPa |
Charpyeffect | 325 J | 216J |
De Afmetingen van MSS SP-114 van Klasse 1000 Vervaardigde Hexagonale Verminderende Uitsteeksels (mm)
NPS | (Min.) draadlengte | (Min.) draadlengte | Lengte van Hexuitdraai. (min.) | Lengte van Hexuitdraai. (min.) | Nominale Vlakke Breedte | Nominale Breedte over Vlakten (B) | Droeg Dia. (max.) | Droeg Dia. (max.) | (Min.) metaaldikte | (Min.) metaaldikte |
A1 | A2 | L1 | L2 | B | C | D1 | D2 | G1 | G2 | |
¼ × ⅛ | 0,46 | 0,31 | 0,53 | 0,37 | 0,25 | 5/8 | 0,30 | 0,21 | 0,27 | 0,22 |
⅜ × ⅛ | 0,47 | 0,31 | 0,54 | 0,37 | 0,31 | 11/16(a) | 0,42 | 0,21 | 0,28 | 0,22 |
⅜ × ¼ | 0,47 | 0,46 | 0,54 | 0,53 | 0,31 | 11/16(a) | 0,42 | 0,30 | 0,28 | 0,27 |
½ × ⅛ | 0,61 | 0,31 | 0,69 | 0,37 | 0,31 | 7/8 | 0,52 | 0,21 | 0,33 | 0,22 |
½ × ¼ | 0,61 | 0,46 | 0,69 | 0,53 | 0,31 | 7/8 | 0,52 | 0,30 | 0,33 | 0,27 |
½ × ⅜ | 0,61 | 0,47 | 0,69 | 0,54 | 0,31 | 7/8 | 0,52 | 0,42 | 0,33 | 0,28 |
¾ × ⅛ | 0,62 | 0,31 | 0,70 | 0,37 | 0,38 | 1 1/16(a) | 0,74 | 0,21 | 0,34 | 0,22 |
¾ × ¼ | 0,62 | 0,46 | 0,70 | 0,53 | 0,38 | 1 1/16(a) | 0,74 | 0,30 | 0,34 | 0,27 |
¾ × ⅜ | 0,62 | 0,47 | 0,70 | 0,54 | 0,38 | 1 1/16(a) | 0,74 | 0,42 | 0,34 | 0,28 |
¾ × ½ | 0,62 | 0,61 | 0,70 | 0,69 | 0,38 | 1 1/16(a) | 0,74 | 0,54 | 0,34 | 0,33 |
1 × ⅛ | 0,77 | 0,31 | 0,86 | 0,37 | 0,38 | 1 ⅜ | 0,96 | 0,21 | 0,39 | 0,22 |
1 × ¼ | 0,77 | 0,46 | 0,86 | 0,53 | 0,38 | 1 ⅜ | 0,96 | 0,30 | 0,39 | 0,27 |
1 × ⅜ | 0,77 | 0,47 | 0,86 | 0,54 | 0,38 | 1 ⅜ | 0,96 | 0,42 | 0,39 | 0,28 |
1 × ½ | 0,77 | 0,61 | 0,86 | 0,69 | 0,38 | 1 ⅜ | 0,96 | 0,54 | 0,39 | 0,33 |
1 × ¾ | 0,77 | 0,62 | 0,86 | 0,70 | 0,38 | 1 ⅜ | 0,96 | 0,74 | 0,39 | 0,34 |
1 ¼ × ¼ | 0,80 | 0,46 | 0,89 | 0,53 | 0,56 | 1 ¾ | 1.28 | 0,30 | 0,42 | 0,27 |
1 ¼ × ⅜ | 0,80 | 0,47 | 0,89 | 0,54 | 0,56 | 1 ¾ | 1.28 | 0,42 | 0,42 | 0,28 |
1 ¼ × ½ | 0,80 | 0,61 | 0,89 | 0,69 | 0,56 | 1 ¾ | 1.28 | 0,54 | 0,42 | 0,33 |
1 ¼ × ¾ | 0,80 | 0,62 | 0,89 | 0,70 | 0,56 | 1 ¾ | 1.28 | 0,74 | 0,42 | 0,34 |
1 ¼ ×1 | 0,80 | 0,77 | 0,89 | 0,86 | 0,56 | 1 ¾ | 1.28 | 0,96 | 0,42 | 0,39 |
1 ½ × ¼ | 0,81 | 0,46 | 0,90 | 0,53 | 0,62 | 2 | 1.50 | 0,30 | 0,44 | 0,27 |
1 ½ × ⅜ | 0,81 | 0,47 | 0,90 | 0,54 | 0,62 | 2 | 1.50 | 0,42 | 0,44 | 0,28 |
1 ½ × ½ | 0,81 | 0,61 | 0,90 | 0,69 | 0,62 | 2 | 1.50 | 0,54 | 0,44 | 0,33 |
1 ½ × ¾ | 0,81 | 0,62 | 0,90 | 0,70 | 0,62 | 2 | 1.50 | 0,74 | 0,44 | 0,34 |
1 ½ ×1 | 0,81 | 0,77 | 0,90 | 0,86 | 0,62 | 2 | 1.50 | 0,96 | 0,44 | 0,39 |
1 ½ ×1 ¼ | 0,81 | 0,80 | 0,90 | 0,89 | 0,62 | 2 | 1.50 | 1.28 | 0,44 | 0,42 |
2 × ¼ | 0,84 | 0,46 | 0,93 | 0,53 | 0,69 | 2 ½ | 1.94 | 0,30 | 0,47 | 0,27 |
2 × ⅜ | 0,84 | 0,47 | 0,93 | 0,54 | 0,69 | 2 ½ | 1.94 | 0,42 | 0,47 | 0,28 |
2 × ½ | 0,84 | 0,61 | 0,93 | 0,69 | 0,69 | 2 ½ | 1.94 | 0,54 | 0,47 | 0,33 |
2 × ¾ | 0,84 | 0,62 | 0,93 | 0,70 | 0,69 | 2 ½ | 1.94 | 0,74 | 0,47 | 0,34 |
2 ×1 | 0,84 | 0,77 | 0,93 | 0,86 | 0,69 | 2 ½ | 1.94 | 0,96 | 0,47 | 0,39 |
2 ×1 ¼ | 0,84 | 0,80 | 0,93 | 0,89 | 0,69 | 2 ½ | 1.94 | 1.28 | 0,53 | 0,42 |
2 ×1 ½ | 0,84 | 0,81 | 0,93 | 0,90 | 0,69 | 2 ½ | 1.94 | 1.50 | 0,53 | 0,44 |
2 ½ × ½ | 1.27 | 0,61 | 1.35 | 0,69 | 0,75 | 3 | 2.40 | 0,54 | 0,53 | 0,33 |
2 ½ × ¾ | 1.27 | 0,62 | 1.35 | 0,70 | 0,75 | 3 | 2.40 | 0,74 | 0,53 | 0,34 |
2 ½ ×1 | 1.27 | 0,77 | 1.35 | 0,86 | 0,75 | 3 | 2.40 | 0,96 | 0,53 | 0,39 |
2 ½ ×1 ¼ | 1.27 | 0,80 | 1.35 | 0,89 | 0,75 | 3 | 2.40 | 1.28 | 0,53 | 0,42 |
2 ½ ×1 ½ | 1.27 | 0,81 | 1.35 | 0,90 | 0,75 | 3 | 2.40 | 1.50 | 0,53 | 0,44 |
2 ½ ×2 | 1.27 | 0,84 | 1.35 | 0,93 | 0,75 | 3 | 2.40 | 1.94 | 0,53 | 0,47 |
3 × ½ | 1.33 | 0,61 | 1.42 | 0,69 | 0,81 | 3 ½ | 2.95 | 0,54 | 0,60 | 0,33 |
3 × ¾ | 1.33 | 0,62 | 1.42 | 0,70 | 0,81 | 3 ½ | 2.95 | 0,74 | 0,60 | 0,34 |
3 ×1 | 1.33 | 0,77 | 1.42 | 0,86 | 0,81 | 3 ½ | 2.95 | 0,96 | 0,60 | 0,39 |
3 ×1 ¼ | 1.33 | 0,80 | 1.42 | 0,89 | 0,81 | 3 ½ | 2.95 | 1.28 | 0,60 | 0,42 |
3 ×1 ½ | 1.33 | 0,81 | 1.42 | 0,90 | 0,81 | 3 ½ | 2.95 | 1.50 | 0,60 | 0,44 |
3 ×2 | 1.33 | 0,84 | 1.42 | 0,93 | 0,81 | 3 ½ | 2.95 | 1.94 | 0,60 | 0,47 |
3 ×2 ½ | 1.33 | 1.27 | 1.42 | 1.35 | 0,81 | 3 ½ | 2.95 | 2.40 | 0,60 | 0,53 |
4 ×1 | 1.43 | 0,77 | 1.52 | 0,86 | 1.00 | 4 ⅝ | 3.82 | 0,96 | 0,73 | 0,39 |
4 ×1 ¼ | 1.43 | 0,80 | 1.52 | 0,89 | 1.00 | 4 ⅝ | 3.82 | 1.28 | 0,73 | 0,42 |
4 ×1 ½ | 1.43 | 0,81 | 1.52 | 0,90 | 1.00 | 4 ⅝ | 3.82 | 1.50 | 0,73 | 0,44 |
4 ×2 | 1.43 | 0,84 | 1.52 | 0,93 | 1.00 | 4 ⅝ | 3.82 | 1.94 | 0,73 | 0,47 |
4 ×2 ½ | 1.43 | 1.27 | 1.52 | 1.35 | 1.00 | 4 ⅝ | 3.82 | 2.40 | 0,73 | 0,53 |
4 ×3 | 1.43 | 1.33 | 1.52 | 1.42 | 1.00 | 4 ⅝ | 3.82 | 2.95 | 0,73 | 0,60 |
CONTACT DE V.S. OP ELK OGENBLIK
Rm.8415, Bldg. A8, nr. 808 Hongqiao Road, Xuhui District, Shanghai 200030, Chia